n`r - 2.5km 110m - 9⌧ [cX] 2015N1025 | ||
cM | ||
L^ | 0:51:05 | |
1 | ||
bv^C | ||
P | 1:56 | 1 |
PQ | 3:15 | 1 |
QR | 9:02 | 1 |
RS | 4:33 | 1 |
ST | 4:46 | 1 |
TU | 7:04 | 1 |
UV | 10:06 | 1 |
VW | 5:04 | 1 |
WX | 2:10 | 1 |
X10 | 2:45 | 1 |
10 | 0:24 | 1 |
ώZ^C | ||
P | 1:56 | 1 |
PQ | 5:11 | 1 |
QR | 14:13 | 1 |
RS | 18:46 | 1 |
ST | 23:32 | 1 |
TU | 30:36 | 1 |
UV | 40:42 | 1 |
VW | 45:46 | 1 |
WX | 47:56 | 1 |
X10 | 50:41 | 1 |
10 | 51:05 | 1 |
cM | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
cM | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
10 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
10 | 0:00 | |
v | 0:00 | |
~X^C | ||
51:05 | ||
cM | ||
L^ | 0:51:05 | |
1 |