n`l - 2.8km 125m - 9⌧ [cX] 2015N1025
r c cT
     
L^    0:42:07    1:22:19    1:36:19
Q Q Q
bv^C
P 3:111 4:002 6:293
PQ 3:301 7:242 11:243
QR 5:351 18:073 10:012
RS 2:391 5:202 6:033
ST 1:351 3:272 10:203
TU 5:051 7:362 11:283
UV 2:351 4:362 6:553
VW 4:541 7:012 8:203
WX 7:541 16:383 13:322
X10 2:171 4:023 2:432
1011 2:191 3:272 8:213
11 0:331 0:412 0:433
ώZ^C
P 3:111 4:002 6:293
PQ 6:411 11:242 17:533
QR 12:161 29:313 27:542
RS 14:551 34:513 33:572
ST 16:301 38:182 44:173
TU 21:351 45:542 55:453
UV 24:101 50:302 1:02:403
VW 29:041 57:312 1:11:003
WX 36:581 1:14:092 1:24:323
X10 39:151 1:18:112 1:27:153
1011 41:341 1:21:382 1:35:363
11 42:071 1:22:192 1:36:193
r c cT
sx(%)
  48.1 90.8 106.0
~X(%)
  18.2 21.5 21.5
r c cT
bvʂRlɑ΂鑊Βl(%)
P 70 88 142
PQ 47 100 153
QR 50 161 89
RS 57 114 129
ST 31 67 202
TU 63 94 142
UV 55 98 147
VW 73 104 123
WX 62 131 107
X10 76 134 90
1011 49 73 177
11 85 105 110
v 57 112 131
~X^C
P 1:00 -0:08 1:39
PQ -0:04 0:39 3:31
QR 0:11 7:55 -1:54
RS 0:24 1:05 1:05
ST -0:53 -1:12 4:54
TU 1:13 0:17 2:56
UV 0:19 0:20 1:56
VW 1:39 0:53 1:11
WX 1:48 5:07 0:05
X10 0:50 1:18 -0:29
1011 0:03 -0:49 3:22
11 0:14 0:06 0:02
v 7:41 17:40 20:41
~X^C
  34:26 1:04:39 1:15:38
r c cT
     
L^    0:42:07    1:22:19    1:36:19
Q Q Q

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.