‚n‚`‚l - 2.8km �ª125m - ‘æ9‰ñŠâŒ§‘å‰ï [޵ƒc�X] 2015”N10ŒŽ25“ú
Ž�–¼ ”��r•ã �ù“c‹ž Œ´“c—T‘å
�Š‘®      
‹L˜^    0:42:07    1:22:19    1:36:19
�‡ˆÊ ŽQ ŽQ ŽQ
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 3:111 4:002 6:293
‚P�¨‚Q 3:301 7:242 11:243
‚Q�¨‚R 5:351 18:073 10:012
‚R�¨‚S 2:391 5:202 6:033
‚S�¨‚T 1:351 3:272 10:203
‚T�¨‚U 5:051 7:362 11:283
‚U�¨‚V 2:351 4:362 6:553
‚V�¨‚W 4:541 7:012 8:203
‚W�¨‚X 7:541 16:383 13:322
‚X�¨10 2:171 4:023 2:432
10�¨11 2:191 3:272 8:213
11�¨�� 0:331 0:412 0:433
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 3:111 4:002 6:293
‚P�¨‚Q 6:411 11:242 17:533
‚Q�¨‚R 12:161 29:313 27:542
‚R�¨‚S 14:551 34:513 33:572
‚S�¨‚T 16:301 38:182 44:173
‚T�¨‚U 21:351 45:542 55:453
‚U�¨‚V 24:101 50:302 1:02:403
‚V�¨‚W 29:041 57:312 1:11:003
‚W�¨‚X 36:581 1:14:092 1:24:323
‚X�¨10 39:151 1:18:112 1:27:153
10�¨11 41:341 1:21:382 1:35:363
11�¨�� 42:071 1:22:192 1:36:193
Ž�–¼ ”��r•ã �ù“c‹ž Œ´“c—T‘å
�Ÿ �„�s‘¬“x(%)
  48.1 90.8 106.0
�Ÿ ƒ~ƒX—¦(%)
  18.2 21.5 21.5
Ž�–¼ ”��r•ã �ù“c‹ž Œ´“c—T‘å
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 70 88 142
‚P�¨‚Q 47 100 153
‚Q�¨‚R 50 161 89
‚R�¨‚S 57 114 129
‚S�¨‚T 31 67 202
‚T�¨‚U 63 94 142
‚U�¨‚V 55 98 147
‚V�¨‚W 73 104 123
‚W�¨‚X 62 131 107
‚X�¨10 76 134 90
10�¨11 49 73 177
11�¨�� 85 105 110
�‡Œv 57 112 131
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P 1:00 -0:08 1:39
‚P�¨‚Q -0:04 0:39 3:31
‚Q�¨‚R 0:11 7:55 -1:54
‚R�¨‚S 0:24 1:05 1:05
‚S�¨‚T -0:53 -1:12 4:54
‚T�¨‚U 1:13 0:17 2:56
‚U�¨‚V 0:19 0:20 1:56
‚V�¨‚W 1:39 0:53 1:11
‚W�¨‚X 1:48 5:07 0:05
‚X�¨10 0:50 1:18 -0:29
10�¨11 0:03 -0:49 3:22
11�¨�� 0:14 0:06 0:02
�‡Œv 7:41 17:40 20:41
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  34:26 1:04:39 1:15:38
Ž�–¼ ”��r•ã �ù“c‹ž Œ´“c—T‘å
�Š‘®      
‹L˜^    0:42:07    1:22:19    1:36:19
�‡ˆÊ ŽQ ŽQ ŽQ

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.