n`k - 3.7km 165m - 9⌧ [cX] 2015N1025
cn FJqV c Ri TM ǎ MO
             
L^    0:37:52    0:40:54    0:55:42    1:01:43    1:12:01    1:23:14    2:10:49
Q Q Q Q Q Q Q
bv^C
P 2:461 ~- 4:203 4:414 4:052 5:475 6:196
PQ 5:311 10:20- 7:422 9:284 8:313 11:125 15:006
QR 2:112 2:081 2:563 3:464 5:135 5:496 6:037
RS 1:581 2:012 2:413 3:105 2:564 3:476 4:397
ST 3:521 5:294 7:576 5:143 4:422 7:215 16:577
TU 3:091 3:212 4:193 6:474 7:155 9:496 12:427
UV 2:102 1:481 3:014 2:463 3:595 4:196 7:197
VW 2:492 2:141 3:003 3:294 4:335 5:366 6:257
WX 3:221 3:522 5:393 6:224 7:325 9:186 10:107
X10 1:241 1:252 2:513 3:534 10:427 4:035 4:366
1011 2:471 2:522 3:463 4:315 4:124 5:536 8:417
1112 3:552 3:121 4:504 4:443 5:115 6:346 26:547
1213 1:341 1:452 2:133 2:214 2:425 3:126 4:077
13 0:241 0:272 0:272 0:315 0:284 0:346 0:577
ώZ^C
P 2:461 ~- 4:203 4:414 4:052 5:475 6:196
PQ 8:171 10:20- 12:022 14:094 12:363 16:595 21:196
QR 10:281 12:28- 14:582 17:554 17:493 22:485 27:226
RS 12:261 14:29- 17:392 21:054 20:453 26:355 32:016
ST 16:181 19:58- 25:363 26:194 25:272 33:565 48:586
TU 19:271 23:19- 29:552 33:064 32:423 43:455 1:01:406
UV 21:371 25:07- 32:562 35:523 36:414 48:045 1:08:596
VW 24:261 27:21- 35:562 39:213 41:144 53:405 1:15:246
WX 27:481 31:13- 41:352 45:433 48:464 1:02:585 1:25:346
X10 29:121 32:38- 44:262 49:363 59:284 1:07:015 1:30:106
1011 31:591 35:30- 48:122 54:073 1:03:404 1:12:545 1:38:516
1112 35:541 38:42- 53:022 58:513 1:08:514 1:19:285 2:05:456
1213 37:281 40:27- 55:152 1:01:123 1:11:334 1:22:405 2:09:526
13 37:521 40:54- 55:422 1:01:433 1:12:014 1:23:145 2:10:496
cn FJqV c Ri TM ǎ MO
sx(%)
  78.3 85.5 113.7 124.3 116.7 158.9 212.1
~X(%)
  9.4 8.6 10.7 11.9 29.6 16.1 29.7
cn FJqV c Ri TM ǎ MO
bvʂRlɑ΂鑊Βl(%)
P 74 | 116 126 110 155 169
PQ 76 | 106 131 118 155 207
QR 90 88 121 156 216 241 250
RS 89 91 121 143 132 170 209
ST 84 119 173 114 102 160 368
TU 87 93 120 188 201 272 352
UV 97 80 134 123 177 192 326
VW 105 83 112 130 170 209 239
WX 78 90 132 148 175 217 237
X10 74 75 151 206 566 214 244
1011 89 91 120 144 134 187 277
1112 99 81 122 120 131 166 681
1213 85 95 120 127 146 173 223
13 92 104 104 119 108 131 219
v 85 | 126 139 163 188 295
~X^C
P -0:09 | 0:06 0:03 -0:16 -0:09 -1:35
PQ -0:09 | -0:32 0:28 0:04 -0:19 -0:22
QR 0:17 0:04 0:11 0:46 2:24 1:59 0:55
RS 0:14 0:07 0:09 0:24 0:20 0:15 -0:04
ST 0:16 1:33 2:43 -0:29 -0:40 0:02 7:12
TU 0:20 0:16 0:13 2:18 3:03 4:05 5:03
UV 0:25 -0:07 0:28 -0:01 1:22 0:45 2:33
VW 0:43 -0:04 -0:03 0:09 1:25 1:20 0:44
WX 0:00 0:12 0:46 1:02 2:31 2:28 1:03
X10 -0:05 -0:12 0:42 1:32 8:30 1:03 0:36
1011 0:19 0:11 0:12 0:37 0:32 0:54 2:02
1112 0:49 -0:11 0:21 -0:11 0:34 0:17 18:31
1213 0:07 0:10 0:07 0:03 0:33 0:16 0:12
13 0:04 0:05 -0:03 -0:01 -0:02 -0:07 0:02
v 3:34 2:38 5:58 7:21 21:18 13:25 38:53
~X^C
  34:18 37:23 49:44 54:22 50:43 1:09:49 1:31:56
cn FJqV c Ri TM ǎ MO
             
L^    0:37:52    0:40:54    0:55:42    1:01:43    1:12:01    1:23:14    2:10:49
Q Q Q Q Q Q Q

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.